TARAMPS MD 800
TECHNICAL INFORMATION
OPERATION CLASS | Class D |
---|---|
NUMBER OF CHANNELS | 01 |
MAXIMUM POWER | @ 12.6 VDC - 1 OHM: 800 W RMS @ 12.6 VDC - 2 OHMS: 560 W RMS |
INPUT SENSITIVITY | 220 mV |
SIGNAL TO NOISE RATIO | > 90dB |
FREQUENCY RESPONSE | (Full Range) 10Hz ~ 20KHz (-3dB) |
CROSSOVER HIGH PASS (HPF) | 10Hz ~ 90Hz (-12dB/8ª) Variable |
CROSSOVER LOW PASS (LPF) | 90Hz ~ Full (-12dB/8ª) Variable |
BASS BOOST | Parametric (35 ~ 55Hz) 0 ~ 10dB |
THERMAL MANAGEMENT | Smart Cooler with 2 speeds |
INPUT IMPEDANCE | 10K Ohms |
PROTECTION SYSTEM | Output overload, low and high supply voltage |
MIN. SUPPLY VOLTAGE | 9 VDC |
MAXIMUM POWER SUPPLY VOLTAGE | 16 VDC |
CONSUMPTION AT REST | 1.20 A |
MAXIMUM MUSIC CONSUMPTION | 45 A |
MAXIMUM CONSUMPTION IN SINUSOIDAL SIGNAL | 90 A |
DIMENSIONS (H X W X D) | 7.08" x 2.00" x 6.89" |
WEIGHT | 2.69LB |
$125.00Price
OHM LOAD